2003 Final attendance results for the The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
Thanks for a great season! Special thanks to the Skirack for sponsoring this series!
| Place | Name | # races attended of 10 total |
| 1 | Cris Cote | 9 |
| 1 | Sandy Enman | 9 |
| 3 | Barb Cote | 8 |
| 4 | Gary Koval | 7 |
| 5 | Pam Gude | 6 |
| 6 | Angela Irvine | 5 |
| 6 | Doug Bliss | 5 |
| 8 | Tad Bliss | 4 |
9/04/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
| Name | Time | Category | Place |
| Barb Cote | 28:48 | 1 lap women | 1 |
| Allison Donahue | 39:59 | 1 lap women | 2 |
| Sandy Enman | 60:00 | 1.5 lap women | 1 |
| Tad Bliss | 33:30 | 1 lap long course | 1 |
| Doyle Strack | 40:57 | 1.5 lap long course | 1 |
| Doug Bliss | 39:59 | 2 lap long course | 1 |
| Olaf Verdonk | 44:03 | 2 lap long course | 2 |
| Cris Cote | 47:50 | 2 lap long course | 3 |
| Chris LaFlamme | 47:51 | 2 lap long course | 4 |
| Dave Carney | 74:01 | 2 lap long course | 5 |
| John Husk | 55:12 | 3 lap long course | 1 |
| Jimmy Lawrence | 57:45 | 3 lap long course | 2 |
| Dan Boozan | 61:36 | 3 lap long course | 3 |
8/28/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
| Name | Time | Category | Place |
| Sandy Enman | 57:24 | 1.5 lap women | 1 |
| Barb Cote | 28:57 | 1 lap women | 1 |
| Angela Irvine | 52:10 | 2 lap long course | 1 |
| Cris Cote | 25:01 | 1 lap long course | 1 |
| Tad Bliss | 56:01 | 1.5 lap long course | 1 |
| Gary Koval | 43:16 | 2 lap long course | 1 |
| Gregg Deuso | 45:48 | 2 lap long course | 2 |
| Doug Bliss | 56:01 | 3 lap long course | 1 |
| Dave Burke | 64:22 | 3 lap long course | 2 |
8/21/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
| Name | Time | Category | Place |
| Pam Gude | 33:20 | 1 lap women | 1 |
| Angela Irvine | 54:07 | 2 lap women | 1 |
| Cris Cote | 46:13 | 2 lap long course | 1 |
| Gary Koval | 47:26 | 2 lap long course | 2 |
| Ross Scatchard | 59:31 | 3 lap long course | 1 |
| Brooke Scatchard | 59:32 | 3 lap long course | 2 |
| Tim Burgher | 62:52 | 3 lap long course | 3 |
| Gregg Deuso | 68:16 | 3 lap long course | 4 |
| Dave Burke | 68:45 | 3 lap long course | 5 |
8/14/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
| Name | Time | Category | Place |
| Sandra Enman | 57:22 | 1 lap long course | 1 |
| Angela Irvine | 57:08 | 2 lap long course | 1 |
| Barb Cote | 62:51 | 2 lap long course | 2 |
| Pam Gude | 68:30 | 2 lap long course | 3 |
| Jacob Seigel-Boettner | 26:43 | 1 lap teen long course | 1 |
| Isaac Seigel Boettner | 48:43 | 2 lap teen long course | 1 |
| Avery Medjuch | 57:07 | 2 lap teen long course | 2 |
| Ben Himovitz | 62:37 | 2 lap teen long course | 3 |
| Gary Koval | 48:45 | 2 lap long course | 1 |
| Cris Cote | 51:55 | 2 lap long course | 2 |
| Jonathan Rodd | 70:05 | 3 lap long course | 1 |
| Rick Bazluke | 1:40:02 | 4 lap long course | 1 |
| Gregg Denso | 1:43:46 | 4 lap long course | 2 |
8/7/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
| Name | Time | Category | Place |
| Sandra Enman | 75:23 | 1 lap long course | 1 |
| Dan Boozan | 24:38 | 1 lap long course | 1 |
| Dave Trumpore | 32:50 | 1.5 laps long course | 1 |
| Dave Ricklefs | 57:43 | 3 lap long course | 1 |
| Dave Burke | 68:51 | 3 lap long course | 2 |
| Justin Metcalfe | 76:18 | 3 lap long course | 3 |
7/31/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
| Name | Time | Category | Place |
| Avery Bliss | 9:02 | kids 1 lap 8 & under | 1 |
| Cadence Frost | 11:26 | kids 1 lap 5 &under | 1 |
| Pamela Gude | 61:06 | 2 lap long course | 1 |
| Barb Cote | 61:10 | 2 lap long course | 2 |
| Sandra Enman | 69:56 | 2 lap long course | 3 |
| Tad Bliss | 28:43 | 1 lap long course | 1 |
| Doug Bliss | 40:05 | 2 lap long course | 1 |
| Cris Cote | 51:29 | 2 lap long course | 2 |
| David Ricklefs | 55:49 | 3 lap long course | 1 |
| Garin Frost | 62:48 | 3 lap long course | 2 |
| Justin Metcalfe | 75:13 | 3 lap long course | 3 |
7/24/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003 Wet and rainy!
| Name | Time | Category | Place |
| Sandra Enman | 36:35 | 2 lap short course | 1 |
| Pamela Gude | 32:17 | 1 lap long course | 1 |
| Barb Cote | 34:36 | 1 lap long course | 2 |
| Tad Bliss | 68:15 | 4 lap short course | 1 |
| Gary Koval | 49:15 | 2 lap long course | 1 |
| Chris Cote | 53:29 | 2 lap long course | 2 |
| Doyle Strack | 57:06 | 2 lap long course | 3 |
| Doug Bliss | 59:54 | 3 lap long course | 1 |
| Justin Metcalfe | 1:26:40 | 3 lap long course | 2 |
7/17/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
| Name | Time | Category | Place |
| Pamela Gude | 46:58 | 1 lap long/1 short | 1 |
| Barb Cote | 46:59 | 1 lap long/1 short | 2 |
| Sandra Enman | 50:45 | 1 lap long/1 short | 3 |
| Lee Sienkiewycz | 25:52 | 2 laps short course | 1 |
| Chris Cote | 44:36 | 2 lap long course | 1 |
| Gary Koval | 44:37 | 2 lap long course | 2 |
| Justin Metcalfe | 51:36 | 2 lap long course | 3 |
| Bob Gifford | 52:08 | 2 lap long course | 4 |
| Doyle Strack | 53:06 | 2 lap long course | 5 |
| Doug Bliss | 56:44 | 3 lap long course | 1 |
| Spencer Powlison | 56:47 | 3 lap long course | 2 |
| Evan Reiss | DNF | chain | |
| Dylan Gifford | DNF | flat |
*Short Course 3km *Long Course 6km
7/10/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
| Name | Time | Category | Place |
| Rae Ishee | 30:44 | 1 lap long course | 1 |
| Andrea Larosa | 30:45 | 1 lap long course | 2 |
| Sandra Enman | 36:11 | 1 lap long course | 3 |
| Barb Cote | 61:32 | 2 lap long course | 1 |
| Pamela Gude | 63:22 | 2 lap long course | 2 |
| Angela Irvine | 81:48 | 3 lap long course | 1 |
| David Carney | 34:35 | 1 lap long course | 1 |
| Mike Levine | 39:57 | 2 lap long course | 1 |
| Gary Koval | 45:27 | 2 lap long course | 2 |
| Chris Cote | 45:28 | 2 lap long course | 3 |
| Jonathan Husk | 56:45 | 3 lap long course | 1 |
| Steve Wallace | 80:38 | 4 lap long course | 1 |
*Short Course 3km *Long Course 6km
7/3/03 The Skirack / Sleepy Hollow Thursday Mountain Bike Series 2003
| Name | Time | Category | Place |
| Barb Cote | 32:23 | 1 lap long course | 1 |
| Sandra Enman | 38:02 | 1 lap long course | 2 |
| Angela Irvine | 57:35 | 2 lap long course | 1 |
| Dylan Gifford | 33:32 | 1 lap long course | 1 |
| Gary Koval | 48:51 | 2 lap long course | 1 |
| Chris Cote | 49:10 | 2 lap long course | 2 |
| Bob Gifford | 55:20 | 2 lap long course | 3 |
| Rick Bazluke | 1.36:34 | 4 lap long course | 1 |
*Short Course 3km *Long Course 6km