The Ski Rack and Sleepy Hollow Return of the Jedi Mountain Bike Race September 7, 2003 Sunny and nice! 65 degrees.
Place Name Bib # Category Time
BEGINNER 6k LOOP
Women 19-34 (2 laps)
1 Amanda Waller 75 F 19-34 52:24
2 Lara Scott 60 F 19-34 56:57
3 Allison Donahue 66 F 19-34 1:07:26
Men 18 & under (1 lap)
1 Justin Jenny 63 M 18&under 24:18
2 Witt Foster 76 M 18&under 27:45
3 Tad Bliss 72 M 18&under 28:50
4 Gatien Gaujac 64 M 18&under 34:30
Men 19-34 (2 laps)
1 Chris Laflamme 68 M 19-34 42:45
2 Seth McQuade 59 M 19-34 44:19
3 Jon Holdsworth 65 M 19-34 52:13
4 Dave Carney 67 M 19-34 1:00:37
Eric Muller 58 M 19-34 DNF
Men 35+ (2 laps)
1 Wendell Sargent 70 M 35+ 1:01:19
SPORT 10k LOOP
Women 35+ (2 laps)
1 Ann O'Day 10 F 35+ 1:29:36
Men 18 & Under (2 laps)
1 Travis Mann-Gow 61 M 18&under 1:10:23
Men 19-34 (2 laps)
1 Doug Bliss 71 M 19-34 1:06:40
2 Matt Schifferle 100 M 19-34 1:13:35
3 Mark Matheny 73 M 19-34 1:13:38
4 Dave Burke 153 M 19-34 1:13:47
Men 35-44 (2 laps)
1 Larry O'Toole 165 M 35-44 1:12:22
2 Scott Boles 91 M 35-44 1:13:33
3 John Hollar 85 M 35-44 1:17:43
Men 45+ (2 laps)
1 Brian Kinsman 86 M 45+ 1:21:04
2 Bill Burnett 82 M 45+ 1:35:30
EXPERT & MARATHON 10k LOOP
Women 35+ (4 laps)
1 Linda Ramsdell 74 F 35+ 3:30:13
Men 18 & Under (4 laps)
1 Joseph Adams 69 M 18&under 2:20:03
2 David Diamond 88 M 18&under 2:39:01
Men 19-34 (4 laps)
1 Kevin Brennan 168 M 19-34 1:58:20
2 Brett Racine 80 M 19-34 2:02:13
3 Charles McCarthy 98 M 19-34 2:06:35
4 David Ricklefs 154 M 19-34 2:07:40
5 Scott Fleckenstein 81 M 19-34 2:08:25
6 Christian Parke 78 M 19-34 2:21:16
Nate McHugh 77 M 19-34 2:22:12
8 Dan Boozan 13 M 19-34 2:31:35
9 Eric Scharnberg 89 M 19-34 2:40:21
10 Sandy Wurthmann 152 M 19-34 2:47:45
11 Olaf Verdonk 102 M 19-34 3:00:40
Stefan Bumbeck 157 M 19-34 DNF
Matt Rossman 90 M 19-34 DNF
Men 35-44 (4 laps)
1 Chris Cover 84 M 35-44 2:12:37
2 John McKane 21 M 35-44 2:16:10
3 Edward R. Smith 97 M 35-44 2:19:42
4 Jon Lamb 92 M 35-44 2:25:55
5 Peppie Guggenbeger 93 M 35-44 2:29:05
6 Aaron Loomis 22 M 35-44 2:37:11
7 Chris Cote 87 M 35-44 2:50:10
8 Alex Graham 95 M 35-44 2:50:20
9 Scott Comeau 96 M 35-44 2:54:28
Nate McHugh 77 M 35-44 DNF
Men 45+ (4 laps)
1 Rick Kelley 6 M 45+ 2:48:04
4x10k RELAY
High School Men
1 Sam Carlson, Brode O'Brien, Derrick Whitby 115 M High School 2:37:53
2 Casey O'Brien, Zachary Lance, George Davis, Nathan Petter 94 M High School 2:53:52
3 Dylan Gifford, Lee Sienkiewycz, Olin Schumacher, Lucas Buckley Jamison 79 M High School 3:11:12
Open Female
1 Angela Irvine, Laura McLane 62 F Open 3:02:53

2002

The Return of the Jedi Mountain Bike Race at Sleepy Hollow 9/15/2002
Beginner Men 18&under 6km
Place Name Bib # Time
1 Willy Olmstead 128 22:14
2 Kurt Grimmelmann 117 22:16
3 John Rentschler 131 22:48
4 Ryan Kennedy 127 23:04
5 Mike Geisling 124 23:05
6 Jon Newman 130 23:06
7 Craig Blanchette 126 0:25:35
8 Ewing Walker 132 0:25:47
9 Ben Waterman 135 0:25:51
10 Andrew Eiger 125 0:26:48
11 Pat Haley 129 0:28:02
12 J.D. Quade 101 0:28:38
13 Mike Welsh 120 0:28:42
Beginner Women 18&under 6km
Place Name Bib # Time
1 Keirstin Ulf 133 0:26:57
2 Allison Donahue 106 0:34:24
3 Becca White 134 0:38:37
Beginner Men 19-34 12km
Place Name Bib # Time
1 Matt White 112 0:42:56
2 Jason Franklin 109 0:46:53
3 Matthew Brittain 121 0:53:10
4 Ryan Stokey 123 0:56:30
5 Christopher Ahrens 122 0:58:56
Beginner Women 35 + 12km
Place Name Bib # Time
1 Barb Cote 110 1:01:20
2 Pamela Gude 111 1:08:40
Beginner Men 45+ 12km
Place Name Bib # Time
1 Steve White 105 0:46:50
Sport Men 18& Under 22km
Place Name Bib # Time
1 Chris Hill 29 1:24:51
2 Matt Kaminski 24 1:27:13
3 Silas Gill 28 1:27:55
4 Zak Lance 14 1:29:13
5 Evan Decher-Spence 30 1:30:17
6 Stefan Hughes 2 1:30:29
7 Sam Carlson 35 1:34:35
8 Adam Cota 3 1:45:28
9 Evan Reiss 46 1:51:45
10 Josh Typrowicz-Cohen 16 DNF
11 Colin Masseau 47 DNF
Sport Women 18& Under 11km
Place Name Bib # Time
1 Emily Wheeler 5 0:52:13
2 Andrea Larosa 36 0:57:37
3 Kelly Kirkpatrick 7 1:03:37
Sport Men 19-34 22km
Place Name Bib # Time
1 Christian Parke 12 1:21:43
2 Andrew Whiteford 34 1:22:06
3 Matt Piotrowski 37 1:23:21
4 Brian Valentine 11 1:23:37
5 Jeff Gornett 40 1:23:53
6 Nathan Simpson 26 1:24:38
7 Olaf Verdonk 8 1:24:58
8 Doug Bliss 15 1:26:21
9 Matt Schifferly 23 1:27:02
10 Kristian Geissler 18 1:28:41
11 Dan Zube 45 1:29:57
12 Nate McHugh 1 1:33:04
13 Orion Merryman 38 1:36:25
14 Tim Larney 17 1:42:33
15 Robert Price 25 1:50:59
16 Raymond Velez 19 2:03:20
17 Mike Mayo-Smith 44 2:03:44
18 Frank Mariwitz 41 2:18:50
19 Brian Keegan 43 DNF
Sport Women 19-34 22km
Place Name Bib # Time
1 Julie Jay 31 1:44:13
2 Erin Olafsen 42 1:45:29
Sport Men 35-44 22km
Place Name Bib # Time
1 Bob Miller 33 1:29:35
2 Cris Cote 20 1:34:59
3 Paul Jarris 32 1:42:54
Sport Women 35+ 22km
Place Name Bib # Time
1 Angela Irvine 27 2:07:00
Sport Men 45+ 22km
Place Name Bib # Time
1 Peter Papadopalis 39 1:50:13
Expert Men 18&Under 33km
Place Name Bib # Time
1 Ross Scatchard 156 1:41:34
2 David Diamond 170 2:18:32
3 Graham Flinn 155 2:25:50
Expert Men 19-34 33km
Place Name Bib # Time
1 Kevin Brennan 151 1:44:08
2 Damon Parke 169 1:45:15
3 Jonathan Husk 164 1:47:05
4 Spencer Powlison 160 1:47:41
5 Mike Joos 174 1:50:30
6 Corey Piscopo 173 1:54:56
7 Matt Mallo 159 1:56:19
8 Charles McCarthy 167 1:58:16
9 Matt Germon 150 2:00:05
10 Alec Stall 166 2:04:12
11 Adam Thomas 161 2:14:20
12 Jamie Sorochak 162 2:21:50
13 Dan Boozan 172 DNF
Expert Women 19-34 33km **2laps
Place Name Bib # Time
1 Laura Mclane 163 1:43:11
2 Nina Larosa 175 DNF
Expert Men 35-44 33km
Place Name Bib # Time
1 Shawn Standen 176 1:59:25
Expert Men 45+ 33km
Place Name Bib # Time
1 Jim Arnold 171 2:25:13