SNOW CONDITIONS:
Latest Update: Feb. 6th, 2012. 12:10pm
Comments: We are still closed. We're not far from being open for limited skiing, but we need a few more inches of white stuff to get us there.
Wednesday Night Race is cancelled again this week.
This Sunday's Ichabod's Revenge is cancelled due to lack of snow - the forecast just showing us no big storms between now and then.
Stay tuned for Bill Koch practice updates.
Check out our new Trailcam! http://skisleepyhollow.dyndns.
We're are open for night skiing Mon, Wed, and Fri nights: Dusk - 9pm
Km groomed for skating: 0 km (of 34 km)
Km classic tracks set: 0 km (of 34 km)
Km Snowshoe Trails open: 0 km (of 15km)
New Snow in last 24 Hours: 1"
Depth of Snow in Woods: 3-5"
Depth of Snow on Groomed Trails: 1-3"
Please Note: We do not allow dogs in the winter on the skiing or snowshoeing trails.
Or call us at (802) 434-2283 for the latest report. Check out John Hadden's Huntington Weather Blog
Sleepy Hollow Winter History: Note: 5km must be groomed to qualify as an open day.
| Season | Dates Open | Days Open |
| 2011-2012 | Dec. 28-31 / Jan. 14-Jan.23rd /Jan. 30-31st / | |
| 2010-2011 | Dec. 8-12 / Dec. 14-Dec. 31 / Jan 3 - Apr. 4th | 112 |
| 2009-2010 | Dec 11-Dec 26 / Dec 29 - Mar 12 | 89 |
| 2008-2009 | Nov 22 - 24 / Dec 13 - 15 / Dec 17 - 27 / Jan 3 - Mar 8 | 81 |
| 2007-2008 | Dec 3 - Jan 8 / Jan 18 - March 31 | 108 |
| 2006-2007 | Dec 8 - 10 / Dec 30 / Jan 15 - Mar 24 | 72 |
| 2005-2006 | Nov 24 - 27 / Dec 12 - Jan 16 / Jan 26 - 29 / Feb 26 - Mar 9 | 50 |
| 2004-2005 | Dec 13 - 28 / Jan 7 - March 28 | 90 |
| 2003-2004 | Dec 7 - March 10 | 90 |
| 2002-2003 | Nov 24 - March 10 | 106 |
| 2001-2002 | Dec 21 - March 2 | 72 |
| 2000-2001 | Dec 18 - April 6 | 109 |


