SNOW CONDITIONS:
Latest Update: Saturday, March 13th at 10:00am
Comments: We're closed for the season (unless we get a wicked big snowstorm next week). Thanks for a great winter! We were open 89 days this year which is just about average for us (see below). Feel free to come on up this weekend and ski around for free, though expect patchy & icy conditions.
We're open for night skiing Mon, Wed, and Fri nights: Dusk - 9pm
Km groomed for skating: 0 km (of 34 km)
Km classic tracks set: 0 km (of 28 km)
Km Snowshoe Trails open: 0 km (of 15km)
New Snow in last 24 Hours: 0"
Depth of Snow in Woods: 8-12"
Depth of Snow on Groomed Trails: 0-9"
Please Note: We do not allow dogs in the winter on the skiing or snowshoeing trails.
Or call us at (802) 434-2283 for the latest report. Check out John Hadden's Huntington Weather Blog
| Trail Name | Open | Difficulty | Groomed | Tracked | Length (km) |
|---|---|---|---|---|---|
| Liberty Meadow | ![]() | ![]() | ![]() | 1.5 | |
| Lower Saddle | ![]() | ![]() | ![]() | 1.5 | |
| Potato Farmer | ![]() | ![]() | ![]() | 0.9 | |
| Bishop Trail | ![]() | ![]() | 1.6 | ||
| Butternut Cabin Trail | ![]() | ![]() | 1.4 | ||
| Ridge Road | ![]() | ![]() | 3.3 | ||
| Bear Claw | ![]() | ![]() | 1.1 | ||
| Upper Saddle Trail | ![]() | ![]() | 2.3 | ||
| Sap Run | ![]() | ![]() | 1.3 | ||
| Zig Zag | ![]() | ![]() | 1.4 | ||
| Eli's Escape | ![]() | Never | 0.7 | ||
| Tina Turner | ![]() | Never | 0.2 | ||
| Hinesburg Hill | ![]() | ![]() | ![]() | 4.5 | |
| Beaver Pond Loop | ![]() | ![]() | ![]() | 1.7 | |
| Trois Montagne | ![]() | ![]() | ![]() | 1.4 | |
| Ichabod's Revenge | ![]() | ![]() | ![]() | 1.5 | |
| Jane Meadows | ![]() | ![]() | ![]() | 2.0 | |
| Sandy's Slide | ![]() | ![]() | ![]() | 2.3 | |
| Dave's Dive | ![]() | ![]() | Never | 0.8 | |
| Laughy Taffy | ![]() | ![]() | Never | 0.2 | |
| Ike Turner | ![]() | ![]() | Never | 0.3 | |
| Kamikaze Kasie | ![]() | ![]() | Never | 0.7 | |
| Jason's Jawdropper | ![]() | ![]() | Never | 0.2 | |
| TOTAL | 33.9 |
Legend
![]() | Trail Open | ![]() | Easiest Trail | ![]() | Trail Groomed |
| Trail Closed | Moderate Trail | ![]() | Trail Not Groomed | ||
![]() | Difficult Trail | ![]() | Trail Tracked | ||
![]() | Backcountry Trail | ![]() | Trail Not Tracked |
Sleepy Hollow Winter History:
Note: At least 5km must be groomed to qualify as an open day.
| Season | Dates Open | Days Open |
| 2009-2010 | Dec 11-Dec 26 / Dec 29 - Mar 12 | 89 |
| 2008-2009 | Nov 22 - 24 / Dec 13 - 15 / Dec 17 - 27 / Jan 3 - Mar 8 | 81 |
| 2007-2008 | Dec 3 - Jan 8 / Jan 18 - March 31 | 108 |
| 2006-2007 | Dec 8 - 10 / Dec 30 / Jan 15 - Mar 24 | 72 |
| 2005-2006 | Nov 24 - 27 / Dec 12 - Jan 16 / Jan 26 - 29 / Feb 26 - Mar 9 | 50 |
| 2004-2005 | Dec 13 - 28 / Jan 7 - March 28 | 90 |
| 2003-2004 | Dec 7 - March 10 | 90 |
| 2002-2003 | Nov 24 - March 10 | 106 |
| 2001-2002 | Dec 21 - March 2 | 72 |
| 2000-2001 | Dec 18 - April 6 | 110 |
Snow Conditions









